Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Inbegrepen: HRC 2 control met WiCo | Voedingskabels | 2 Knelkoppelingen DN 8 | 2 Knelkoppelingen DN 12 | Schroevendraaier (voor veiligheidscircuit) | OS 1.0 voeding (voor WiCo) | USB 2.0 kabel micro A–micro B | USB 2.0 kabel A–micro B | Kunststof deksel voor "Overflow" en "Backflow" verbindingen
| Appliance type | Circulation thermostat |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Cooling agent | R134a |
| Cooling agent quantity [g] | 230 |
| Cooling agent pressure max. [bar] | 20 |
| Heat output [W] | 1500 |
| Cooling capacity (@20°C) [W] | 400 |
| Cooling capacity (@10°C) [W] | 370 |
| Cooling capacity (@0°C) [W] | 320 |
| Cooling capacity (@-10°C) [W] | 240 |
| Cooling capacity (@-20°C) [W] | 130 |
| Working temperature [°C] | -30 - 100 |
| Operating temperature min. [°C] | -30 |
| Temperature display | yes |
| Temperature stability DIN 12876 (@+70°C) [K] | ±0.05 |
| Temperature stability DIN 12876 (@-10°C) [K] | ±0.05 |
| Temperature control | PID |
| Working temperature sensor | PT 100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature stability DIN 12876 [K] | ±0.05 |
| Connection for ext. temperature sensor | PT 100 |
| Display resolution [K] | 0.01 |
| Display for operation with ext. sensor | yes |
| Set temperature resolution [K] | ±0.1 |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Warning function insufficient temperature | yes |
| Adjustable safety circuit [°C] | 0 - 110 |
| Sub-level protection | yes |
| Over-level protection | yes |
| Filling volume [l] | 1.4 - 4.0 |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump pressure max. (0 liters discharge flow) [bar] | 0.5 |
| Pressure pump (suction side) (0 liter flow) [bar] | 0.25 |
| Flow rate max. (0 bar back pressure) [l/min] | 21 |
| Pump connection | M16x1 |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time [%] | 100 |
| Multi-Interface | yes |
| Alarm output (potential-free contact) max. [V AC/DC] | 30 |
| Alarm output (potential-free contact) max. [A] | 1 |
| Solenoid valve output [VDC] | 24 |
| Solenoid valve output max. [A] | 0.8 |
| Standby input [VDC] | 5 |
| Noise level [dB(A)] | 52 |
| Dimensions (W x H x D) [mm] | 220 x 475 x 525 |
| Weight [kg] | 33.3 |
| Permissible ambient temperature [°C] | 5 - 32 |
| Permissible relative humidity [%] | 80 |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | yes |
| Analog output | yes |
| Voltage [V] | 230 |
| Frequency [Hz] | 50/60 |
| Power input [W] | 1800 |
Inbegrepen: HRC 2 control met WiCo | Voedingskabels | 2 Knelkoppelingen DN 8 | 2 Knelkoppelingen DN 12 | Schroevendraaier (voor veiligheidscircuit) | OS 1.0 voeding (voor WiCo) | USB 2.0 kabel micro A–micro B | USB 2.0 kabel A–micro B | Kunststof deksel voor "Overflow" en "Backflow" verbindingen
Toebehoren
Série
FAQ
Heb je vragen over dit product of over deze categorie? Op onze FAQ-sectie geven we je antwoord op veelgestelde vragen!
Bekijk de FAQJe kan onze experts altijd bereiken via info@imlab.eu
Of bel ons direct op +32 (0) 16 73 55 72
(Bereikbaar op werkdagen van 08:00 tot 17:00)
Stel direct je vraag
"*" geeft vereiste velden aan
Onze diensten – méér dan een webshop
Bij Imlab koop je niet zomaar een product – je kiest voor een betrouwbare partner met een team dat voor je klaarstaat.
Geen robots, geen callcenter, maar ervaren specialisten die je helpen.
Onze service omvat:
- Kalibratie van je meetapparatuur
- Onsite installatie
- Herstellingen & onderhoud
Hulp nodig of een service aanvragen? We denken graag met je mee en bieden oplossingen op maat, zodat jij snel verder kan.







