Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

| Weegbereik | 6.000 g |
| Precisie | 0,5 g |
| IP-bescherming | IP68; IP69k |
| Additional transport costs | No |
| Battery Life | Not Applicable |
| Communication | 2nd RS232/RS485/USB (Available as an Accessory), Ethernet (Available as an Accessory), RS232, USB Host, WiFi/Bluetooth (Available as an Accessory) |
| Dimensions (Height) | 518 mm |
| Dimensions (Length) | 376 mm |
| Dimensions (Width) | 250 mm |
| Display | 7-Segment white LED, height 20mm + 3 color checkweigh dot matrix LED |
| Key Features | GLPGMP, IndicatorPlatformSeperated, LFT, Printer, Quick and easy to configure, WIFI connection |
| Legal for Trade | EC Type Approvable, OIML |
| Main Purpose | Check Weighing, Counting, Data Communication, Filling, Legal for Trade, Percent Weighing, Wet Area Products |
| Market Worlds | Food, Industrial |
| Maximum Capacity | 6 kg |
| Net Weight | 10.5 kg |
| Outputs | 0 – 10 V, 2 In/4 Out digital I/O, 4-20 mA |
| Platform Construction | Stainless Steel |
| Platform Size (Length) | 250 mm |
| Platform Size (Width) | 250 mm |
| Power | AC Power (Included), Rechargeable Battery (Not Included) |
| Use | InWet, OnaTable, OntheFloor, WorkinIndustrial |
| Protection Rating | IP68, IP69k |
| Readability (Certified) | 2 g |
| Readability | 0.5 g |
| Second Scale Input | Not Applicable |
| Tare Range | To capacity by subtraction |
| Test Weight | 6kg, OIML M1 or ASTM CL F |
| Typical Areas | In advanced Checkweighing applications, In food processing and preparation where environment may be wet, In general weighing and food preparation where food certification is required, In general weighing and wet environments, In pharmaceutical production, environment may be wet or more industrial |
| Units of Measurement | Gram, Kilogram, Ounce, Pound, Pound:Ounce |
| Working Environment | -10°C – 40°C, 80%RH, non-condensing |
Toebehoren
FAQ
Heb je vragen over dit product of over deze categorie? Op onze FAQ-sectie geven we je antwoord op veelgestelde vragen!
Bekijk de FAQJe kan onze experts altijd bereiken via info@imlab.eu
Of bel ons direct op +32 (0) 16 73 55 72
(Bereikbaar op werkdagen van 08:00 tot 17:00)
Stel direct je vraag
"*" geeft vereiste velden aan
Onze diensten – méér dan een webshop
Bij Imlab koop je niet zomaar een product – je kiest voor een betrouwbare partner met een team dat voor je klaarstaat.
Geen robots, geen callcenter, maar ervaren specialisten die je helpen.
Onze service omvat:
- Kalibratie van je meetapparatuur
- Onsite installatie
- Herstellingen & onderhoud
Hulp nodig of een service aanvragen? We denken graag met je mee en bieden oplossingen op maat, zodat jij snel verder kan.











