Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

I-MAG is a powerful yet compact magnetic stirrer for applications in laboratory and production environments
| Number of stirring positions | 1 |
| Speed deviation [rpm] | ±10 |
| Stirring quantity max. per stirring position (H2O) [l] | 300 |
| Maximun load [kg] | 75 |
| Stirring quantity max. (without extension platform I-MAG SP) [l] | 50 |
| Motor rating output [W] | 90 |
| Direction of rotation | right / left |
| Speed display set-value | TFT |
| Speed display actual-value | TFT |
| Speed adjustment | Turning knob |
| Speed range [rpm] | 100 - 1500 |
| Setting accuracy speed [rpm] | 10 |
| Stirring bar length [mm] | 30 - 140 |
| Self-heating of the set-up plate by max. stirring (RT | 22°C/duration:1h) [K]: +26 |
| Operating temperature min. (with external cooling) [°C] | 5 |
| Operating temperature max. (with external heating) [°C] | 70 |
| Set-up plate material | stainless steel 1.4301 |
| Set-up plate dimensions [mm] | 260 x 260 |
| Automatic reverse rotation | yes |
| Intermittent mode | yes |
| Viscosity trend measurement | no |
| Break detection stirring bar | yes |
| Timer | yes |
| Timer display | TFT |
| Time setting range [min] | 1 - 14399 |
| Graph function | no |
| Programs | yes |
| Weighing function | no |
| Set-up plate illuminated | no |
| Battery operation | no |
| Analog pedal control | yes |
| Cable from controller to device [mm] | 2000 |
| Dimensions (W x H x D) [mm] | 260 x 70 x 300 |
| Weight [kg] | 8 |
| Permissible ambient temperature [°C] | 5 - 40 |
| Permissible relative humidity [%] | 80 |
| Protection class according to DIN EN 60529 | IP 64 (Drive unit) / IP 22 (Control unit) |
| RS 232 interface | yes |
| USB interface | yes |
| WiFi Interface | yes |
| Analog output | yes |
| Analog input | yes |
| Voltage [V] | 100 - 240 |
| Frequency [Hz] | 50/60 |
| Power input [W] | 140 |
| Power input standby [W] | 5 |
I-MAG is a powerful yet compact magnetic stirrer for applications in laboratory and production environments
Toebehoren
FAQ
Heb je vragen over dit product of over deze categorie? Op onze FAQ-sectie geven we je antwoord op veelgestelde vragen!
Bekijk de FAQJe kan onze experts altijd bereiken via info@imlab.eu
Of bel ons direct op +32 (0) 16 73 55 72
(Bereikbaar op werkdagen van 08:00 tot 17:00)
Stel direct je vraag
"*" geeft vereiste velden aan
Onze diensten – méér dan een webshop
Bij Imlab koop je niet zomaar een product – je kiest voor een betrouwbare partner met een team dat voor je klaarstaat.
Geen robots, geen callcenter, maar ervaren specialisten die je helpen.
Onze service omvat:
- Kalibratie van je meetapparatuur
- Onsite installatie
- Herstellingen & onderhoud
Hulp nodig of een service aanvragen? We denken graag met je mee en bieden oplossingen op maat, zodat jij snel verder kan.







