Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Inbegrepen: RC 2 GREEN basic Recirculatiekoeler | Voedingskabels | 2x NW 8 Knelkoppeling | 2x NW 12 Knelkoppeling | Kunststof dop (voor de "Overloop"-aansluiting) | Kunststof dop (voor de "Terugstroom"-aansluiting) | USB 2.0 kabel (A–micro B)
| Appliance type | Recirculating chiller |
| Cooling agent | R290 |
| Cooling agent quantity [g] | 69 |
| Cooling agent pressure max. [bar] | 21 |
| Cooling capacity (@20°C) [W] | 800 |
| Cooling capacity (@10°C) [W] | 700 |
| Cooling capacity (@0°C) [W] | 500 |
| Cooling capacity (@-10°C) [W] | 400 |
| Cooling capacity (@-20°C) [W] | 200 |
| Cooling capacity (@-30°C) [W] | 90 |
| Working temperature [°C] | -30 - room temp. |
| Operating temperature min. [°C] | -30 |
| Operating temperature max. (with external heating) [°C] | 70 |
| Temperature display | yes |
| Temperature stability DIN 12876 (@-10°C) [K] | ±0.15 |
| Working temperature sensor | PT 100 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature stability DIN 12876 [K] | ±0.15 |
| Display resolution [K] | 0.1 |
| Set temperature resolution [K] | ±0.1 |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Warning function insufficient temperature | no |
| Sub-level protection | yes |
| Over-level protection | yes |
| Filling volume [l] | 1.4 - 4.0 |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump pressure max. (0 liters discharge flow) [bar] | 0.5 |
| Pressure pump (suction side) (0 liter flow) [bar] | 0.25 |
| Flow rate max. (0 bar back pressure) [l/min] | 21 |
| Pump connection | M16x1 |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Noise level [dB(A)] | 61 |
| Dimensions (W x H x D) [mm] | 220 x 475 x 525 |
| Weight [kg] | 25.5 |
| Permissible ambient temperature [°C] | 5 - 32 |
| Permissible relative humidity [%] | 80 |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | yes |
| Voltage [V] | 230 |
| Frequency [Hz] | 50/60 |
| Power input [W] | 350 |
Inbegrepen: RC 2 GREEN basic Recirculatiekoeler | Voedingskabels | 2x NW 8 Knelkoppeling | 2x NW 12 Knelkoppeling | Kunststof dop (voor de "Overloop"-aansluiting) | Kunststof dop (voor de "Terugstroom"-aansluiting) | USB 2.0 kabel (A–micro B)
Toebehoren
Serie
FAQ
Heb je vragen over dit product of over deze categorie? Op onze FAQ-sectie geven we je antwoord op veelgestelde vragen!
Bekijk de FAQJe kan onze experts altijd bereiken via info@imlab.eu
Of bel ons direct op +32 (0) 16 73 55 72
(Bereikbaar op werkdagen van 08:00 tot 17:00)
Stel direct je vraag
"*" geeft vereiste velden aan
Onze diensten – méér dan een webshop
Bij Imlab koop je niet zomaar een product – je kiest voor een betrouwbare partner met een team dat voor je klaarstaat.
Geen robots, geen callcenter, maar ervaren specialisten die je helpen.
Onze service omvat:
- Kalibratie van je meetapparatuur
- Onsite installatie
- Herstellingen & onderhoud
Hulp nodig of een service aanvragen? We denken graag met je mee en bieden oplossingen op maat, zodat jij snel verder kan.





