Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

Toegevoegd aan je winkelmand!

INC 125 FS digital is the first incubator shaker with a patented removable shaker platform
| Heat output [W] | 750 |
| Working temperature [°C] | room temp. +8 - 80 |
| Adjustment and display resolution [K] | 0.1 |
| Temperature stability (37°C @22°C) [K] | ±0.1 |
| Temperature homogeneity (37°C @22°C) [K] | ±0.2 |
| Temperature heat up time (37°C @22°C) [min] | 12 |
| Temperature door recovery (37°C @22°C) [min] | 2 |
| Temperature display | yes |
| Display | LCD |
| Time setting max. [d] | 100 |
| Number of trays max. | 6 |
| Load for one tray max. [kg] | 20 |
| Operating area inner chamber [mm] | 550 x 550 x 415 |
| Total volume inner chamber [l] | 125 |
| Thermal safety devices according DIN 12880 | TB class 1 |
| Set-point limiter with safety shutdown | yes |
| Door with window | yes |
| Temperature sensor control | PT 100 4 wire |
| Cleaning thermal decontamination (100°C) | yes |
| Shaking stroke [mm] | 20 |
| Speed range [rpm] | 10 - 300 |
| Speed deviation [rpm] | ±5 |
| Permissible shaking weight (incl. attachment) [kg] | 7.5 |
| Set-up plate dimensions [mm] | 340 x 480 |
| Power consumption at 37°C [Wh/h] | 85 |
| Dimensions (W x H x D) [mm] | 700 x 720 x 635 |
| Weight [kg] | 70 |
| Permissible ambient temperature [°C] | 15 - 32 |
| Permissible relative humidity [%] | 80 |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | no |
| USB interface | yes |
| Bluetooth interface | no |
| WiFi Interface | no |
| Ethernet interface | no |
| Analog output | no |
| Analog input | no |
| Voltage [V] | 200 - 240 |
| Frequency [Hz] | 50/60 |
| Power input [W] | 850 |
| Power input max. [W] | 850 |
| Power input standby [W] | 2 |
| Fuse | 2x T5.0A 250V |
INC 125 FS digital is the first incubator shaker with a patented removable shaker platform
Toebehoren
FAQ
Heb je vragen over dit product of over deze categorie? Op onze FAQ-sectie geven we je antwoord op veelgestelde vragen!
Bekijk de FAQJe kan onze experts altijd bereiken via info@imlab.eu
Of bel ons direct op +32 (0) 16 73 55 72
(Bereikbaar op werkdagen van 08:00 tot 17:00)
Stel direct je vraag
"*" geeft vereiste velden aan
Onze diensten – méér dan een webshop
Bij Imlab koop je niet zomaar een product – je kiest voor een betrouwbare partner met een team dat voor je klaarstaat.
Geen robots, geen callcenter, maar ervaren specialisten die je helpen.
Onze service omvat:
- Kalibratie van je meetapparatuur
- Onsite installatie
- Herstellingen & onderhoud
Hulp nodig of een service aanvragen? We denken graag met je mee en bieden oplossingen op maat, zodat jij snel verder kan.








